Complete repertoire
| Composer(s) | Title | Instrumentation | |||
|---|---|---|---|---|---|
|
|
Migdalim Bavel | 2023 | Quatuor de saxophones, accordéons, chalemie, voix et traitement | ||
|
|
Udvarim Achadim | 2010-2023 | 1. For saxophone quartet 2. For saxophone quartet and percussion 3. For saxophone quartet and electronics 4. For saxophone quartet, countertenor, shawm, accordions and live electronics (Migdalim Bavel) | ||
|
|
Friction Sounds | 2020 | |||
|
|
Not thinking about the elephants | 2018 | Saxophone quartet (SATB) and live electronics | ||
|
|
Con stella | 2002 | for saxophone quartet, string quartet and piano (or other ensembles) | ||
|
|
Conductus (Premiere) | 2018 | 16 saxophones | ||
|
|
Conductus I | 2005 | for eight saxophones (or variable ensemble) | ||
|
|
Le jour transfiguré | 1996 | for saxophone quartet and narrator | ||
|
Peter Blauvelt |
From another world | ||||
|
|
An image of the distances between | 2021 | |||
|
|
BREATH / (DON'T) | 2017 | Saxophone quartet (SATB) and electronic devices | ||
|
|
Contours | 2014- | Quatuor de saxophones (SATB) | ||
|
|
Roosters in love | 1999 | Saxophone quartet | ||
|
|
Adversité | Saxophone quartet and electronics | |||
|
|
Clair/Obscur | 2016 | 5 or 6 improvisers | ||
|
|
Graffiti 3.0 | ||||
|
|
In and out | Saxophone quartet and electronics | |||
|
|
Jeux | Four bodies of saxophone in cabon fiber | |||
|
|
Kalié-Nas | Saxophone quartet, wheels and electronics | |||
|
|
L'Énigme du retour | ||||
|
|
Latent/Patent II | ||||
|
|
Le Cri des oiseaux fous | 2012 | Saxophone quartet (SATB), soloist-improvisor and live electronics | ||
|
|
Rituel de la purification | ||||
|
|
Souffles du choeur | ||||
|
|
The Queen's Cathedral | 2022 | |||
|
|
Variations sur le thème de « Dans un magasin qui n'existe pas » | 2019 | |||
|
|
Phare Far | 2014 | for saxophone quartet and live electronics | ||
|
|
Demain les étoiles | 1981 | for 12 saxophones | ||
|
|
Valse de l'asile | 2003 | |||
|
|
A Suitable Harmony |